Abyss Eye (Pitch Black) M5 Card List
Abyss Eye (Pitch Black) (M5) is the Japanese Pokemon Card Game MEGA expansion headlined by Mega Darkrai ex. Complete Abyss Eye (Pitch Black) M5 card list: all 118 cards with card names, numbers and rarities — the 81-card main set (38 C / 27 U / 8 R / 8 RR) plus 37 secret rares (12 AR / 18 SR / 6 SAR / 1 MUR). Tap any card to open its card page; PSA 10 singles in stock show a price badge. Card images are the official public images from pokemon-card.com.
Mega Darkrai ex leads Abyss Eye (Pitch Black).
Complete official card list: all 118 cards — the 81-card main set plus every secret rare (AR / SR / SAR / MUR).
Featured Official Photos
Mega Darkrai ex
The set mascot and the Abyss Eye (Pitch Black) attack showcase.
Mega Zeraora ex
Lightning-focused Mega Evolution support.
Mega Chandelure ex
A key Psychic-type Mega Evolution card.
Mega Chandelure ex SAR
One of the early official SAR reveals.
Muku SAR
Trainer-style SAR image from the official reveal.
Dark Bell
Pairs directly with Mega Darkrai ex.
Image source: Pokemon Card Game official Trainers Website. We are using official public assets instead of Reddit leaks or third-party shop photos.
All 118 Cards – Official Image Card List
Abyss Eye (M5) Card List Checklist – Names, Numbers & Rarities
Text checklist of all 118 Abyss Eye (Pitch Black) cards. English names follow the common English translations used for Japanese-only cards; Japanese names are the official card names. Each card links to its own page.
Main set (001–081)
| No. | Card | Rarity |
|---|---|---|
| 001/081 | Tropius トロピウス | C Common |
| 002/081 | Grubbin アゴジムシ | C Common |
| 003/081 | Fomantis カリキリ | C Common |
| 004/081 | Lurantis ex ラランテスex | RR Double Rare |
| 005/081 | Poltchageist チャデス | C Common |
| 006/081 | Sinistcha ヤバソチャ | U Uncommon |
| 007/081 | Heatran ヒードラン | U Uncommon |
| 008/081 | Sizzlipede ヤクデ | C Common |
| 009/081 | Centiskorch マルヤクデ | C Common |
| 010/081 | Charcadet カルボウ | C Common |
| 011/081 | Armarouge グレンアルマ | R Rare |
| 012/081 | Goldeen トサキント | C Common |
| 013/081 | Seaking アズマオウ | U Uncommon |
| 014/081 | Wailmer ホエルコ | C Common |
| 015/081 | Wailord ex ホエルオーex | RR Double Rare |
| 016/081 | Relicanth ジーランス | U Uncommon |
| 017/081 | Popplio アシマリ | C Common |
| 018/081 | Brionne オシャマリ | C Common |
| 019/081 | Primarina アシレーヌ | R Rare |
| 020/081 | Finizen ナミイルカ | C Common |
| 021/081 | Palafin イルカマン | U Uncommon |
| 022/081 | Electrike ラクライ | C Common |
| 023/081 | Manectric ライボルト | U Uncommon |
| 024/081 | Charjabug デンヂムシ | C Common |
| 025/081 | Vikavolt クワガノン | U Uncommon |
| 026/081 | Mega Zeraora ex メガゼラオラex | RR Double Rare |
| 027/081 | Miraidon ミライドン | U Uncommon |
| 028/081 | Slowpoke ヤドン | C Common |
| 029/081 | Slowbro ヤドラン | U Uncommon |
| 030/081 | Jynx ルージュラ | C Common |
| 031/081 | Shuppet カゲボウズ | C Common |
| 032/081 | Banette ジュペッタ | U Uncommon |
| 033/081 | Spiritomb ミカルゲ | R Rare |
| 034/081 | Litwick ヒトモシ | C Common |
| 035/081 | Lampent ランプラー | C Common |
| 036/081 | Mega Chandelure ex メガシャンデラex | RR Double Rare |
| 037/081 | Dhelmise ダダリン | U Uncommon |
| 038/081 | Marshadow マーシャドー | U Uncommon |
| 039/081 | Annihilape コノヨザル | U Uncommon |
| 040/081 | Mankey マンキー | C Common |
| 041/081 | Primeape オコリザル | C Common |
| 042/081 | Cranidos ズガイドス | C Common |
| 043/081 | Rampardos ex ラムパルドex | RR Double Rare |
| 044/081 | Drilbur モグリュー | C Common |
| 045/081 | Koraidon コライドン | U Uncommon |
| 046/081 | Mega Darkrai ex メガダークライex | RR Double Rare |
| 047/081 | Vullaby バルチャイ | C Common |
| 048/081 | Mandibuzz バルジーナ | C Common |
| 049/081 | Inkay マーイーカ | C Common |
| 050/081 | Malamar カラマネロ | U Uncommon |
| 051/081 | Nickit クスネ | C Common |
| 052/081 | Thievul フォクスライ | U Uncommon |
| 053/081 | Morpeko ex モルペコex | RR Double Rare |
| 054/081 | Zarude ザルード | U Uncommon |
| 055/081 | Maschiff オラチフ | C Common |
| 056/081 | Mabosstiff マフィティフ | C Common |
| 057/081 | Chi-Yu イーユイ | R Rare |
| 058/081 | Skarmory エアームド | C Common |
| 059/081 | Shieldon タテトプス | C Common |
| 060/081 | Bastiodon トリデプス | R Rare |
| 061/081 | Bronzor ドーミラー | C Common |
| 062/081 | Bronzong ドータクン | U Uncommon |
| 063/081 | Mega Excadrill ex メガドリュウズex | RR Double Rare |
| 064/081 | Pikipek ツツケラ | C Common |
| 065/081 | Trumbeak ケララッパ | C Common |
| 066/081 | Toucannon ドデカバシ | U Uncommon |
| 067/081 | Type: Null タイプ:ヌル | C Common |
| 068/081 | Silvally シルヴァディ | R Rare |
| 069/081 | Bombirdier オトシドリ | C Common |
| 070/081 | Dark Bell ダークベル | U Uncommon |
| 071/081 | Antique Skull Fossil 古びたずがいの化石 | C Common |
| 072/081 | Antique Armor Fossil 古びたたての化石 | C Common |
| 073/081 | Splendid Bomb ごうかいボム | U Uncommon |
| 074/081 | Retry Badge リトライバッジ | U Uncommon |
| 075/081 | Misty’s Cheerfulness カスミの元気 | U Uncommon |
| 076/081 | Gladion’s Last Stand グラジオの決戦 | U Uncommon |
| 077/081 | Rust Syndicate Grunts サビ組のしたっぱ | U Uncommon |
| 078/081 | Gwynn ムク | U Uncommon |
| 079/081 | Fossil Excavation Site 化石採掘場 | U Uncommon |
| 080/081 | Bolt Lightning Energy ボルト雷エネルギー | R Rare |
| 081/081 | Shadow Darkness Energy シャドー悪エネルギー | R Rare |
Secret rares (082–118): AR, SR, SAR, MUR
| No. | Card | Rarity |
|---|---|---|
| 082/081 | Fomantis カリキリ | AR Art Rare |
| 083/081 | Armarouge グレンアルマ | AR Art Rare |
| 084/081 | Goldeen トサキント | AR Art Rare |
| 085/081 | Primarina アシレーヌ | AR Art Rare |
| 086/081 | Manectric ライボルト | AR Art Rare |
| 087/081 | Slowbro ヤドラン | AR Art Rare |
| 088/081 | Dhelmise ダダリン | AR Art Rare |
| 089/081 | Thievul フォクスライ | AR Art Rare |
| 090/081 | Zarude ザルード | AR Art Rare |
| 091/081 | Bastiodon トリデプス | AR Art Rare |
| 092/081 | Toucannon ドデカバシ | AR Art Rare |
| 093/081 | Silvally シルヴァディ | AR Art Rare |
| 094/081 | Lurantis ex ラランテスex | SR Super Rare |
| 095/081 | Wailord ex ホエルオーex | SR Super Rare |
| 096/081 | Mega Zeraora ex メガゼラオラex | SR Super Rare |
| 097/081 | Mega Chandelure ex メガシャンデラex | SR Super Rare |
| 098/081 | Rampardos ex ラムパルドex | SR Super Rare |
| 099/081 | Mega Darkrai ex メガダークライex | SR Super Rare |
| 100/081 | Morpeko ex モルペコex | SR Super Rare |
| 101/081 | Mega Excadrill ex メガドリュウズex | SR Super Rare |
| 102/081 | Iron Defender アイアンディフェンダー | SR Super Rare |
| 103/081 | Energy Switch エネルギーつけかえ | SR Super Rare |
| 104/081 | Crushing Hammer クラッシュハンマー | SR Super Rare |
| 105/081 | Dark Bell ダークベル | SR Super Rare |
| 106/081 | Splendid Bomb ごうかいボム | SR Super Rare |
| 107/081 | Brave Bangle ブレイブバングル | SR Super Rare |
| 108/081 | Misty’s Cheerfulness カスミの元気 | SR Super Rare |
| 109/081 | Gladion’s Last Stand グラジオの決戦 | SR Super Rare |
| 110/081 | Rust Syndicate Grunts サビ組のしたっぱ | SR Super Rare |
| 111/081 | Gwynn ムク | SR Super Rare |
| 112/081 | Mega Zeraora ex メガゼラオラex | SAR Special Art Rare |
| 113/081 | Mega Chandelure ex メガシャンデラex | SAR Special Art Rare |
| 114/081 | Mega Darkrai ex メガダークライex | SAR Special Art Rare |
| 115/081 | Morpeko ex モルペコex | SAR Special Art Rare |
| 116/081 | Gladion’s Last Stand グラジオの決戦 | SAR Special Art Rare |
| 117/081 | Gwynn ムク | SAR Special Art Rare |
| 118/081 | Mega Darkrai ex メガダークライex | MUR Mega Ultra Rare |
Abyss Eye (Pitch Black) Japanese Booster Box
Sealed Japanese booster boxes ship from Tokyo. Every card above links to its own card page, and PSA 10 singles in stock show a price badge on the card.





































